Lebanese Plastic Water Pipe!
The Flow Of Quality.
PWP has quickly become the go-to choice for piping solutions, thanks to its unparalleled durability, cost-effectiveness, and long lifespan. Our cylindrical pipes are crafted from high-quality polypropylene using a continuous extrusion process, resulting in thicker walls than traditional pipes. With a variety of outer diameter sizes ranging from 20mm to 110mm, and fittings available for every pipe diameter, PWP is the ultimate choice for safe, reliable, and long-lasting piping.

PWP PPR SINGLE LAYER PIPE SDR6, PN20
Code | Item Description | Size |
---|---|---|
PW01010101 | PWP PPR SINGLE LAYER PIPE SDR6, PN20 | 20 x 3.4 MM |
PW01010102 | PWP PPR SINGLE LAYER PIPE SDR6, PN20 | 25 x 4.2 MM |
PW01010103 | PWP PPR SINGLE LAYER PIPE SDR6, PN20 | 32 x 5.4 MM |
PW01010104 | PWP PPR SINGLE LAYER PIPE SDR6, PN20 | 40 x 6.7 MM |
PW01010105 | PWP PPR SINGLE LAYER PIPE SDR6, PN20 | 50 x 8.4 MM |
PW01010106 | PWP PPR SINGLE LAYER PIPE SDR6, PN20 | 63 x 10.5 MM |

PWP Foiled Pipes
Code | Item Description | Size |
---|---|---|
PW01010201 | PPR STABI PIPE ANTI UV SDR5, PN25 | 20*3.4 MM |
PW01010202 | PPR STABI PIPE ANTI UV SDR5, PN25 | 25*4.2 MM |
PW01010203 | PPR STABI PIPE ANTI UV SDR5, PN25 | 32*5.4 MM |
PW01010204 | PPR STABI PIPE ANTI UV SDR5, PN25 | 40*6.7 MM |
PW01010205 | PPR STABI PIPE ANTI UV SDR5, PN25 | 50*8.4 MM |
PW01010206 | PPR STABI PIPE ANTI UV SDR5, PN25 | 63*10.5 MM |

PWP Fiber Pipes
Code | Item Description | Size |
---|---|---|
PW01010301 | PPR FIBER PIPE ANTI UV SDR5, PN25 | 20*3.4 MM |
PW01010302 | PPR FIBER PIPE ANTI UV SDR5, PN25 | 25*4.2 MM |
PW01010303 | PPR FIBER PIPE ANTI UV SDR5, PN25 | 32*5.4 MM |
PW01010304 | PPR FIBER PIPE ANTI UV SDR5, PN25 | 40*6.7 MM |
PW01010305 | PPR FIBER PIPE ANTI UV SDR5, PN25 | 50*8.4 MM |
PW01010306 | PPR FIBER PIPE ANTI UV SDR5, PN25 | 63*10.5 MM |
PWP Characteristics
PWP has low thermal conductivity, reducing heat loss/gain during fluid transfer. This makes PWP piping energy efficient and lowers insulation costs.
PWP piping lasts over 50 years with excellent durability in both hot and cold water systems. It withstands high temperatures/pressures and impacts in cold weather without cracking.
PWP pipes have smooth inner surfaces with low friction, reducing pressure losses and improving energy efficiency. PWP pipes are safer to use than metal pipes because they don’t flake or scale.
PWP has high resistance to abrasion by hard particles, making it ideal for well water or industrial applications. It is also inert to most electrolytes/chemicals over a wide range of temperatures, making it safe for high salinity or highly corrosive chemicals in industrial/pool applications.
PWP pipes are lightweight, easy to handle and install, and require less energy and manual labor. They are easy to cut, join, and work with, making them economically sustainable. Joining PWP pipes and fittings only requires heat, reducing environmental impact and usage costs.
PWP is increasingly used for diverse applications due to its durability, economy, and ecology. Common uses include potable water piping for residential, industrial, and public installations, and industrial piping for transferring water, liquids, compressed air, and chemicals.
